Various – Atlantic Rhythm And Blues 1947-1974 (Volume 5 1962 – 1966)
Pierwotna cena wynosiła: 169,00 zł.119,00 złAktualna cena wynosi: 119,00 zł.
Label: |
Atlantic – 81297-1-F, Atlantic – 7 81297-1-F |
|---|---|
Series: |
Atlantic R&B 1947-1974 – Volume 5 |
Format: |
2 x Vinyl, LP, Compilation, Remastered, Stereo, SP – Specialty Pressing
|
Country: |
US |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Rhythm & Blues, Soul |
| A1 | The Drifters– | Up On The Roof | 2:33 |
| A2 | La Vern Baker*– | See See Rider | 2:32 |
| A3 | Ben E. King– | I (Who Have Nothing) | 2:31 |
| A4 | Solomon Burke– | If You Need Me | 2:25 |
| A5 | Otis Redding– | These Arms Of Mine | 2:30 |
| A6 | Barbara Lewis– | Hello Stranger | 2:39 |
| A7 | The Drifters– | On Broadway | 2:57 |
| B1 | Doris Troy– | Just One Look | 2:28 |
| B2 | Nat Kendricks & The Swans*– | (Do The) Mashed Potatoes (Parts 1 & 2) | 2:57 |
| B3 | Chris Kenner– | Land Of 1000 Dances | 2:26 |
| B4 | Rufus Thomas– | Walkin’ The Dog | 2:30 |
| B5 | Esther Phillips– | Release Me | 3:15 |
| B6 | Don Covay– | Mercy Mercy | 2:21 |
| B7 | The Drifters– | Under The Boardwalk | 2:37 |
| C1 | Esther Phillips– | And I Love Him | 2:38 |
| C2 | Joe Tex– | Hold What You’ve Got | 3:05 |
| C3 | Otis Redding– | Mr. Pitiful | 2:35 |
| C4 | Barbara Lewis– | Baby I’m Yours | 2:30 |
| C5 | Willie Tee– | Teasin’ You | 2:42 |
| C6 | Otis Redding– | I’ve Been Loving You Too Long | 3:09 |
| C7 | Wilson Pickett– | In The Midnight Hour | 2:26 |
| D1 | Don Covay– | See-Saw | 2:58 |
| D2 | Otis Redding– | Respect | 2:05 |
| D3 | Sam & Dave– | You Don’t Know Like I Know | 2:37 |
| D4 | Percy Sledge– | When A Man Loves A Woman | 2:50 |
| D5 | Sam & Dave– | Hold On, I’m Comin’ | 2:38 |
| D6 | The Capitols– | Cool Jerk | 2:35 |
| D7 | Jimmy Hughes– | Neighbor, Neighbor | 2:35 |
Na stanie
- Satysfakcja gwarantowana
- Bezpieczne płatności
| Waga | 300 g |
|---|---|
| Stan | Nowa |
| Wykonawca | Various |










